i. Bequestro PK ruunikko - holst - 165cm |
ii. Ch Damon holst |
iii. Darien EVM | iiii. Sparlock EVM |
iiie. Dusty Star EVM | |||
iie. Pretty Lady EVM | iiei. Raimond EVM | ||
iiee. Valine EVM | |||
ie. Bequem KRJ-IV holst |
iei. Bernandos EVM | ieii. Ferdinand VI EVM | |
ieie. Ramagar EVM | |||
iee. Celtic Queen EVM | ieei. Celtezos EVM | ||
ieee. Candicera EVM | |||
e. VIR MVA Ch Marelda WL KRJ-II kimo - fwb - 172cm |
ei. Wolfie D KRJ-II, YLA2 trak |
eii. Zauberklang EVM | eiii. Hollister EVM |
eiie. Sametta EVM | |||
eie. Tulpenpracht EVM | eiei. Schwalbenherbst EVM | ||
eiee. Vision EVM | |||
ee. Mereldith KRJ-II, YLA2 trak |
eei. Marcello I EVM | eeii. Hengst EVM | |
eeie. Fiorella EVM | |||
eee. Claudia EVM | eeei. Pretendent EVM | ||
eeee. Contessa EVM |