i. Ty Picasso VIR MVA Ch, KRJ-I punaruunikko - fwb - 170cm |
ii. Adoro's Francois VIR MVA Ch, KRJ-I, YLA2 fwb |
iii. Hoobastank KRJ-I, esiKTK | iiii. Star Theme's Joe Cool KRJ-III |
iiie. Melissa AIR | |||
iie. Adoro's Gabriele KRJ-I, KTK-III, JPA-AB | iiei. Dermot Owin KRJ-I, YLA3, JPA-AB | ||
iiee. Efeito von Kraften KTK-III, KRJ-II, YLA3 | |||
ie. Madeleine VIR MVA Ch, KRJ-I fwb |
iei. TN Will of Iron | ieii. RR Superior Diego of Star Theme VIR MVA Ch, KTK-II | |
ieie. Mäntysuon Thilde VIR MVA Ch, KTK-II, KRJ-III, ERJ-III | |||
iee. Rubinezza NR | ieei. KWB Smash Me VIR MVA Ch, KTK-II | ||
ieee. Finezza NR VIR MVA Ch, | |||
e. Anastacia COS KRJ-II, YLA2 punaruunikko - fwb - 168cm |
ei. BTR Hallusinsaatio KRJ-II fwb |
eii. KMK Christiano | eiii. Day's Fério Home ERJ-II |
eiie. Idaljah Straith | |||
eie. CHn's Marttyyri Ch, YLA1, KRJ-II, KTK-III, ATC-II | eiei. Lafitte R YLA3 | ||
eiee. GW About A Girl | |||
ee. Poem's Quietness fwb |
eei. Amulet | eeii. Alois EVM | |
eeie. Tristesse EVM | |||
eee. Suhina's Platinium | eeei. Stefan Tajs VIR MVA Ch, KTK-II, KRJ-I | ||
eeee. Mäntysuon Thilde VIR MVA Ch, KTK-II, KRJ-III, ERJ-III |