i. VIR MVA Ch Chapassio papurikko - trak - 172cm |
ii. Impression Selda EVM trak |
iii. Selfdemaster RE EVM | iiii. Firenzes Aufdenlüch EVM |
iiie. RE Selantice MS88 EVM | |||
iie. Inantra Selda EVM | iiei. Yvón Maurice EVM | ||
iiee. Challance EVM | |||
ie. Chantana ZE EVM trak |
iei. Chantos ZE EVM | ieii. Chaballos De Veurde EVM | |
ieie. Charmen Lady EVM | |||
iee. Rosen rose't EVM | ieei. Romanniestical EVM | ||
ieee. Flamin Beaty EVM | |||
e. Supegrior rautias - fwb - 165cm |
ei. Bushham Dunger GT EVM fwb |
eii. Gustenralf Bå EVM | eiii. EVM |
eiie. EVM | |||
eie. Oviastar v.d Onsk EVM | eiei. EVM | ||
eiee. EVM | |||
ee. Hwotary v.d Onsk EVM fwb |
eei Jympten V. Balleton EVM | eeii. EVM | |
eeie. EVM | |||
eee. Scitsofren AW EVM | eeei. EVM | ||
eeee. EVM |